<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Late to the picture</title>
	<atom:link href="http://binaryplex.com/2007/11/29/late-to-the-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://binaryplex.com/2007/11/29/late-to-the-picture/</link>
	<description>The often random thoughts of an Eclectic Architect, Enterprise Technologist, Coffee Addict &#38; Social Media Junkie</description>
	<pubDate>Wed, 07 Jan 2009 01:41:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bookbook blog &#187; Data visualisation</title>
		<link>http://binaryplex.com/2007/11/29/late-to-the-picture/comment-page-1/#comment-367</link>
		<dc:creator>bookbook blog &#187; Data visualisation</dc:creator>
		<pubDate>Thu, 29 Nov 2007 01:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://binaryplex.com/2007/11/29/late-to-the-picture/#comment-367</guid>
		<description>[...] to Tim for the [...]</description>
		<content:encoded><![CDATA[<p>[...] to Tim for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://binaryplex.com/2007/11/29/late-to-the-picture/comment-page-1/#comment-366</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 29 Nov 2007 01:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://binaryplex.com/2007/11/29/late-to-the-picture/#comment-366</guid>
		<description>Wow. That's amazing.</description>
		<content:encoded><![CDATA[<p>Wow. That&#8217;s amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
